Is digital-first insurance right for you? A complete comparison
Lemonade is best for: Renters, young homeowners, and pet parents who want fast, cheap, app-based insurance.
Traditional Insurers are best for: Complex needs, high-value homes, or those who prefer agent relationships.
| Feature | 🟣 Lemonade | 🔵 Traditional (State Farm, Allstate) |
|---|---|---|
| Quote Speed | 90 seconds | 15-30 minutes |
| Claims Processing | AI-powered, 3 min average | Days to weeks |
| Renters Insurance | Starting at $5/mo | $15-$25/mo |
| Homeowners | Starting at $25/mo | $100-$150/mo |
| Available States | 25+ states | 50 states |
| Agent Support | No (app/chat only) | Yes (local agents) |
| Coverage Customization | Limited options | Extensive options |
| High-Value Homes | Not ideal ($1.5M limit) | Unlimited coverage available |
| Coverage | Lemonade | Traditional |
|---|---|---|
| Renters Insurance | ✅ Primary Focus | ✅ Available |
| Homeowners Insurance | ✅ Available | ✅ Primary Focus |
| Pet Insurance | ✅ Available | ⚠️ Some offer |
| Life Insurance | ✅ Term Life | ✅ Full Range |
| Car Insurance | ✅ Some states | ✅ Nationwide |
| Business Insurance | ❌ Not available | ✅ Available |
Get quotes from Lemonade, traditional insurers, and 50+ providers
Get Free Quotes